Dashboard Overview
Last updated: Just now8,50,412
Total Users
+1,240 today
32,810
Pro Subscribers
+84 today
12,400
Total Mock Tests
+12 this week
4,820
Tests Today
+18%
1,240
Questions in Bank
+22 this week
Revenue — Last 7 Days (₹)
Recent Activity
●New user registered — priya_singh@gmail.com
●Payment ₹399 Pro — user #88421
●Test added SSC CGL Mock 13
●New user registered — amit_k@yahoo.com
●Support ticket opened by user #77301
Quick Actions
Question Bank
| # | Question Preview | Subject | Topic | Appeared In | Exam | Difficulty | Type | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Q-1041 | History | Medieval India | 2020 RRB NTPC CBT-1 | RRB NTPC | Medium | PYQ | Active | ||
| Q-1040 | History | Modern India | 2023 SSC CGL Tier-I | SSC CGL | Easy | PYQ | Active | ||
| Q-1039 | Quantitative Aptitude | Algebra | — | SSC CHSL | Easy | Free | Active | ||
| Q-1038 | Geography | Indian Rivers | 2022 IBPS PO Pre | IBPS PO | Medium | PYQ | Active | ||
| Q-1037 | Polity | Fundamental Rights | 2024 UPSC CSE Pre | UPSC CSE | Hard | PYQ | Active | ||
| Q-1036 | Quantitative Aptitude | Speed & Distance | 2021 RRB NTPC CBT-2 | RRB NTPC | Easy | PYQ | Draft |
Showing 6 of 1,240 questions
Mock Tests
| ID | Test Name | Exam | Appeared In | Qs | Mins | Type | Attempts | Avg Score | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| T-1201 | SSC CGL Tier I Full Test 12 | SSC CGL | — | 100 | 60 | Free | 12,440 | 71% | Active | |
| T-1200 | RRB NTPC CBT-1 PYQ 2020 | RRB NTPC | 2020 RRB NTPC CBT-1 | 100 | 90 | PYQ | 28,310 | 66% | Active | |
| T-1199 | IBPS PO Reasoning Advance Set 5 | IBPS PO | — | 30 | 35 | PRO | 4,820 | 62% | Active | |
| T-1198 | UPSC CSE Prelims PYQ 2024 | UPSC | 2024 UPSC CSE Pre | 100 | 120 | PYQ | 9,111 | 58% | Active | |
| T-1197 | SSC CHSL 2024 Full Paper | SSC CHSL | 2024 SSC CHSL Tier-I | 100 | 60 | PYQ | 0 | — | Draft |
User Management
8,50,412
Total Users
32,810
Pro Users
1,240
New Today
42
Suspended
| ID | Name | Phone | Plan | Target Exam | Joined | Tests | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| U-88421 | Rahul Kumar | rahul@example.com | 9876543210 | Free | SSC CGL | Jan 5, 2026 | 47 | Active | |
| U-88420 | Priya Das | priya@gmail.com | 9812345678 | Pro | IBPS PO | Feb 1, 2026 | 124 | Active | |
| U-88419 | Amit Kumar | amit.k@yahoo.com | 9900112233 | Pro | RRB NTPC | Mar 10, 2026 | 89 | Active | |
| U-77301 | Suspicious User | fake@tempmail.com | — | Free | — | Apr 16, 2026 | 0 | Suspended |
Revenue Overview
Total Revenue (All Time)
₹1,24,80,550
Since launch
This Month
₹4,82,400
+22% vs last month
Today
₹1,24,300
84 new Pro subscriptions
Revenue by Plan
| Plan | Subscribers | Revenue | % |
|---|---|---|---|
| Pro – 1 Month | 8,210 | ₹12,23,290 | 10% |
| Pro – 3 Months | 18,400 | ₹73,41,600 | 59% |
| Pro – 12 Months | 6,200 | ₹61,99,800 | 50% |
Revenue by Payment Method
| Method | Transactions | Amount |
|---|---|---|
| UPI | 21,440 | ₹82,44,000 |
| Credit/Debit Card | 8,210 | ₹31,55,000 |
| Net Banking | 2,100 | ₹8,11,550 |
| Wallet (Paytm/PhonePe) | 1,060 | ₹2,70,000 |
Transactions
| Order ID | User | Plan | Amount | Method | Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| #M247-8821 | Rahul Kumar rahul@example.com | Pro – 3M | ₹399 | UPI | Jan 5, 2026 | PAID | |
| #M247-8820 | Priya Das priya@gmail.com | Pro – 12M | ₹999 | Card | Jan 5, 2026 | PAID | |
| #M247-8819 | Vikram Singh vikram@outlook.com | Pro – 1M | ₹149 | UPI | Jan 4, 2026 | PENDING |
AdSense & Ad Zone Management
AdSense Publisher ID Required
Replace placeholder ad zones on mock247.com with your actual
ca-pub-XXXXXXXXXX ID after Google AdSense approval. Set per-slot IDs below.Active Ad Zones — mock247.com
Zone: TOPBAR_LEADERBOARD
728 × 90
Location: Main page — below navbar
Enabled (Placeholder)
Zone: SIDEBAR_RECTANGLE
300 × 250
Location: Sidebar — below rankings
Enabled (Placeholder)
Zone: INLINE_RECTANGLE
336 × 280
Location: Between exam sections
Enabled (Placeholder)
Zone: FOOTER_BANNER
728 × 90
Location: Above footer
Enabled (Placeholder)
Zone: PRO_USERS_ONLY
Ad-Free
Pro users see no ads
Disabled for Pro
Announcements & Notifications
Create New Announcement
Published Announcements
| Title | Type | Target | Published | Expires | Status | Actions |
|---|---|---|---|---|---|---|
| SSC CGL 2026 Notification Expected | Marquee + Banner | All | Apr 17, 2026 | Apr 20, 2026 | Live | |
| RRB NTPC Admit Card Released | Push Notification | Railway | Apr 16, 2026 | May 7, 2026 | Live | |
| New 50 Free Mocks Added | Marquee | Free Users | Apr 10, 2026 | Apr 20, 2026 | Live |
Support Tickets
7 Open| Ticket # | User | Subject | Category | Date | Priority | Status | Actions |
|---|---|---|---|---|---|---|---|
| #T-4421 | Rahul Kumar | Payment deducted but plan not activated | Payment | Apr 17 | High | Open | |
| #T-4420 | Sneha Joshi | Unable to access PRO tests after upgrade | Access | Apr 16 | High | Open | |
| #T-4419 | Vikram Singh | Wrong answer key for RRB NTPC Set 8 | Content | Apr 15 | Medium | Open | |
| #T-4418 | Amit Kumar | Request for invoice for order #M247-8820 | Billing | Apr 14 | Low | Resolved |
Site Settings — mock247.com
General
Pricing
SEO
Maintenance
Subjects & Topics
9
History Topics
324 questions
8
Geography Topics
218 questions
10
Polity Topics
196 questions
12
QA Topics
280 questions
History
324 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| Ancient India | 48 | Easy 18 Med 22 Hard 8 | Active | |
| Medieval India | 62 | Easy 20 Med 30 Hard 12 | Active | |
| Modern India | 74 | Easy 28 Med 32 Hard 14 | Active | |
| World History | 36 | Easy 12 Med 16 Hard 8 | Active | |
| Indus Valley Civilisation | 24 | Easy 10 Med 10 Hard 4 | Active | |
| Freedom Movement | 44 | Easy 18 Med 20 Hard 6 | Active | |
| Dynasties & Empires | 36 | Easy 12 Med 16 Hard 8 | Active |
Geography
218 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| Indian Rivers | 38 | Easy 14 Med 18 Hard 6 | Active | |
| Mountains & Passes | 26 | Easy 10 Med 12 Hard 4 | Active | |
| Climate & Seasons | 30 | Easy 12 Med 14 Hard 4 | Active | |
| States & Capitals | 22 | Easy 14 Med 6 Hard 2 | Active | |
| World Geography | 44 | Easy 16 Med 20 Hard 8 | Active | |
| Soils & Agriculture | 28 | Easy 10 Med 14 Hard 4 | Active | |
| National Parks & Wildlife | 30 | Easy 12 Med 14 Hard 4 | Active |
Polity
196 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| Fundamental Rights | 32 | Easy 10 Med 16 Hard 6 | Active | |
| Constitutional Bodies | 28 | Easy 8 Med 14 Hard 6 | Active | |
| Parliament & Legislature | 26 | Easy 8 Med 14 Hard 4 | Active | |
| Directive Principles | 22 | Easy 8 Med 10 Hard 4 | Active | |
| Preamble & Amendments | 20 | Easy 6 Med 10 Hard 4 | Active | |
| Election & Voting | 18 | Easy 6 Med 10 Hard 2 | Active |
Quantitative Aptitude
280 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| Speed & Distance | 38 | Easy 14 Med 18 Hard 6 | Active | |
| Profit & Loss | 32 | Easy 12 Med 14 Hard 6 | Active | |
| Algebra | 28 | Easy 8 Med 14 Hard 6 | Active | |
| Percentage | 26 | Easy 10 Med 12 Hard 4 | Active | |
| Time & Work | 30 | Easy 12 Med 14 Hard 4 | Active | |
| Number System | 34 | Easy 14 Med 14 Hard 6 | Active | |
| Geometry & Mensuration | 44 | Easy 14 Med 20 Hard 10 | Active | |
| Simple & Compound Interest | 28 | Easy 10 Med 14 Hard 4 | Active |
Reasoning
210 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| Coding-Decoding | 32 | Easy 14 Med 14 Hard 4 | Active | |
| Syllogism | 28 | Easy 8 Med 14 Hard 6 | Active | |
| Blood Relations | 24 | Easy 10 Med 10 Hard 4 | Active | |
| Series & Patterns | 36 | Easy 14 Med 16 Hard 6 | Active | |
| Puzzles & Seating | 42 | Easy 10 Med 20 Hard 12 | Active |
English
188 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| Reading Comprehension | 40 | Easy 12 Med 18 Hard 10 | Active | |
| Grammar & Error Spotting | 34 | Easy 12 Med 16 Hard 6 | Active | |
| Vocabulary & Synonyms | 36 | Easy 14 Med 16 Hard 6 | Active | |
| Fill in the Blanks | 28 | Easy 12 Med 12 Hard 4 | Active | |
| Sentence Rearrangement | 26 | Easy 8 Med 14 Hard 4 | Active |
Economy
142 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| Budget & Fiscal Policy | 28 | Easy 8 Med 14 Hard 6 | Active | |
| Banking & RBI | 36 | Easy 12 Med 16 Hard 8 | Active | |
| National Income & GDP | 24 | Easy 8 Med 12 Hard 4 | Active | |
| Five Year Plans | 22 | Easy 10 Med 10 Hard 2 | Active |
Current Affairs
96 Questions
| Topic Name | Questions | Difficulty Spread | Status | Actions |
|---|---|---|---|---|
| April 2026 | 24 | Easy 10 Med 10 Hard 4 | Active | |
| March 2026 | 36 | Easy 14 Med 16 Hard 6 | Active | |
| February 2026 | 36 | Easy 12 Med 18 Hard 6 | Archived |
Current Affairs
284
Total Articles
+12 this week
248
Published
87% published
18
Weekly CA Mocks
+2 this month
1.2L
Monthly Views
+18%
Current Affairs Articles
| Date | Headline | Category | Month | MCQs Linked | Views | Status | Actions |
|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | Science & Tech | Apr 2026 | 4 | 12,440 | Published | ||
| Apr 16, 2026 | Economy | Apr 2026 | 6 | 18,820 | Published | ||
| Apr 15, 2026 | Sports | Apr 2026 | 3 | 9,110 | Published | ||
| Apr 14, 2026 | National | Apr 2026 | 5 | 22,340 | Published | ||
| Apr 13, 2026 | Awards | Apr 2026 | 8 | 31,200 | Published | ||
| Apr 12, 2026 | Appointments | Apr 2026 | 4 | 14,880 | Published | ||
| Apr 11, 2026 | International | Apr 2026 | 5 | 8,760 | Draft | ||
| Apr 10, 2026 | Defence | Apr 2026 | 3 | 11,440 | Published |
Showing 8 of 284 articles
Weekly Current Affairs Mock Tests
| ID | Mock Title | Period Covered | Questions | Duration | Type | Attempts | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| CAM-018 | Weekly CA Mock — Apr 7–13, 2026 | Apr 7–13, 2026 | 25 | 20 mins | Free | 4,820 | Active | |
| CAM-017 | Weekly CA Mock — Mar 31–Apr 6, 2026 | Mar 31–Apr 6, 2026 | 25 | 20 mins | Free | 7,310 | Active | |
| CAM-016 | Weekly CA Mock — Mar 24–30, 2026 | Mar 24–30, 2026 | 25 | 20 mins | Free | 9,440 | Active | |
| CAM-015 | Monthly CA Mock — March 2026 | Mar 1–31, 2026 | 50 | 40 mins | PRO | 12,200 | Active | |
| CAM-014 | Weekly CA Mock — Apr 14–17, 2026 (Draft) | Apr 14–17, 2026 | 15 | 12 mins | Free | 0 | Draft |
Job Openings
48
Active Openings
+4 this week
12
Closing This Month
Urgent
2,18,000+
Total Vacancies
Across all exams
6
Expired / Closed
Auto-archived
| Exam / Post | Board | Vacancies | Notification Date | Apply Last Date | Exam Date | Category | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| SSC CGL 2026 Combined Graduate Level |
SSC | 17,727 | Apr 5, 2026 | May 4, 2026 | Jul–Aug 2026 | Graduate | Active | |
| SSC CHSL 2026 Combined Higher Secondary Level |
SSC | 3,712 | Mar 28, 2026 | Apr 28, 2026 | Jun 2026 | 10+2 | Closing Soon | |
| RRB NTPC 2025–26 Non-Technical Popular Categories |
RRB | 11,558 | Jan 10, 2026 | Feb 10, 2026 | Apr–Jun 2026 | Graduate | Exam Live | |
| IBPS PO 2026 Probationary Officer |
IBPS | 4,455 | Jul 2026 (Expected) | Aug 2026 (Exp.) | Oct 2026 | Graduate | Expected | |
| UPSC CSE 2026 Civil Services Examination |
UPSC | 979 | Feb 12, 2026 | Mar 4, 2026 | May 24, 2026 | Graduate | Active | |
| SBI PO 2026 Probationary Officer |
SBI | 600 | Mar 15, 2026 | Apr 20, 2026 | Jun 2026 | Graduate | Closing Soon | |
| SSC GD Constable 2025 General Duty Constable |
SSC | 39,481 | Aug 2025 | Sep 2025 | Feb–Mar 2026 | 10th Pass | Result Awaited | |
| IBPS Clerk 2026 Clerical Cadre |
IBPS | 6,128 | Aug 2026 (Exp.) | Sep 2026 (Exp.) | Nov 2026 | Graduate | Expected | |
| Delhi Police Constable 2026 SSC CPO Sub Inspector |
SSC | 1,652 | Apr 10, 2026 | May 10, 2026 | Aug 2026 | 10+2 | Active | |
| RRB ALP 2025–26 Assistant Loco Pilot |
RRB | 18,799 | Dec 2025 | Jan 2026 | May–Jun 2026 | 10th + ITI | Exam Live |
Showing 10 of 48 openings